Mariadb installed on a Raspberry Pi
Database FSR
Table structure for table Equipment
| Column | Type | Null | Default |
| EquipmentCode | int(11) | No |
|
| EquipmentDesc | text | No |
|
Data for table Equipment
| EquipmentCode | EquipmentDesc |
| 0 | MPPT Controller |
| 1 | Pi |
| 3 | Panels |
| 4 | Batteries |
| 5 | Modem |
| 6 | Environment |
| 7 | DVB-T |
| 8 | DVB-S |
Table structure for table Periods
| Column | Type | Null | Default |
| PeriodCode | int(11) | No |
|
| PeriodDesc | char(20) | No |
|
| Cumulative | tinyint(1) | No | 1 |
Data for table Periods
| PeriodCode | PeriodDesc | Cumulative |
| 0 | Instant | 0 |
| 1 | Total | 1 |
| 2 | Day | 1 |
| 3 | Month | 1 |
| 4 | Year | 1 |
| 5 | LastFull | 1 |
| 6 | 1 min Avg | 0 |
| 7 | 5 min Avg | 0 |
| 8 | 15 min Avg | 0 |
Table structure for table Readings
| Column | Type | Null | Default | Links to |
| ReadingPoint | datetime | No |
|
|
| SourceCode | int(11) | No |
| Sources (SourceCode) |
| EquipmentCode | int(11) | No |
| Equipment (EquipmentCode) |
| PeriodType | int(11) | No |
| Periods (PeriodCode) |
| ReadingType | int(11) | No |
| ReadingTypes (ReadingTypeCode) |
| Direction | tinyint(4) | No |
|
|
| ReadingValue | double | No |
|
|
Table structure for table ReadingTypes
| Column | Type | Null | Default |
| ReadingTypeCode | int(11) | No |
|
| ReadingTypeDesc | char(20) | No |
|
| UnitDesc | char(20) | No |
|
| UnitSymbol | char(2) | No |
|
Data for table ReadingTypes
| ReadingTypeCode | ReadingTypeDesc | UnitDesc | UnitSymbol |
| 0 | Voltage | Volts | V |
| 1 | Current | Amps | A |
| 2 | Temp | Celcius | C |
| 3 | Status |
|
|
| 4 | Energy | WattHours | Wh |
| 5 | Power | Watts | W |
| 6 | SignalIcon |
|
|
| 7 | NetworkType |
|
|
| 8 | ConnectTime | Seconds | s |
| 9 | Data | Bytes | B |
| 10 | RSCP |
|
|
| 11 | ECIO |
|
|
| 12 | DataRate | Baud | Bd |
| 13 | Pressure | Pascals | Pa |
| 14 | Humidity | Percent | % |
| 15 | Illumination | lux | lx |
| 16 | Latitude | Degrees | dg |
| 17 | Longitude | Degrees | dg |
| 18 | Altitude | Degrees | dg |
| 19 | Satellites |
|
|
| 20 | HDOP |
|
|
| 21 | Speed | Metres/Sec |
|
| 22 | Course | Degrees | dg |
| 23 | Load Avg |
|
|
Table structure for table Sources
| Column | Type | Null | Default |
| SourceCode | int(11) | No |
|
| SourceDesc | char(20) | No |
|
Data for table Sources
| SourceCode | SourceDesc |
| 0 | MPPT Controller |
| 1 | Charge Shunt |
| 2 | Load Shunt |
| 3 | Calculated |
| 4 | Pi |
| 5 | Modem |
| 6 | Speedtest.net |
| 7 | ESP8266 |
| 8 | TV |
| 9 | Weather |
| 10 | GeoTracker |